- About Us
- High School
- Summer Camps
- Housebuilding Agreement
- School Committee
- School Store
- Directions
- Contact Us
- Site Map
Typical Academic Schedule
Here is a view of a typical academic schedule:
| Grade 9 | Periods |
| English (1091, 1092 or 7011) | 5 |
| Mathematics (2091, 2092, 2099 or 7021) | 5 |
| Science (3095, 3096 or 7030) | 5 |
| Health (3092 or 3093) | 3 |
| World History (4093, 4094 or 7434) | 5 |
| Physical Education (9090) | 2 |
| Career Exploratory (8501) | 10 |
| Grade 10 | |
| English (1101, 1102 or 7131) | 5 |
| Mathematics (2101, 2107, 2111, 2112 or 7022) | 5 |
| Science (3771 or 3772) | 5 |
| Social Studies (4770 or 4771) | 5 |
| Physical Education | 2 |
| Related Theory | 8 |
| Elective | 5 |
| Grade 11 | |
| English (1111, 1112 or 7132) | 5 |
| Mathematics (2101, 2102, 2107, 2109, 2112, 2114, or 7022, 7231) | 5 |
| Science (3776, 3780, 3781 or 3783) | 5 |
| Social Studies (4772 or 4773) | 5 |
| Physical Education | 2 |
| Related Theory | 8 |
| Elective | 5 |
| Grade 12 | |
| English (1121, 1123 or 7134) | 5 |
| Mathematics (2101, 2102, 2107, 2109, 2111, 2112, 2114, 2122, 2124, 7022 or 7231) | 5 |
| Science (3776, 3779, 3780, 3781, 3782 or 3785) | 5 |
| Social Studies (4777, 4778 or 4779) | 5 |
| Physical Education | 2 |
| Related Theory | 8 |
| Elective | 5 |